<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Reading List</title>
	<atom:link href="http://www.karipatterson.com/2010/02/06/my-reading-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karipatterson.com/2010/02/06/my-reading-list/</link>
	<description>Kari Patterson</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:44:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CrisisMaven</title>
		<link>http://www.karipatterson.com/2010/02/06/my-reading-list/comment-page-1/#comment-43727</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.karipatterson.com/?p=638#comment-43727</guid>
		<description>I see you are interested in statistical research. I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot;&gt;Statistics Reference List&lt;/a&gt; (http://crisismaven.wordpress.com/references/). And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in manyof the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot;&gt;Data Visualisation References&lt;/a&gt; (http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/). If you miss anything that I might be able to find for you or you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>I see you are interested in statistical research. I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/">Statistics Reference List</a> (<a href="http://crisismaven.wordpress.com/references/" rel="nofollow">http://crisismaven.wordpress.com/references/</a>). And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in manyof the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/">Data Visualisation References</a> (<a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/</a>). If you miss anything that I might be able to find for you or you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candi</title>
		<link>http://www.karipatterson.com/2010/02/06/my-reading-list/comment-page-1/#comment-40975</link>
		<dc:creator>Candi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.karipatterson.com/?p=638#comment-40975</guid>
		<description>Yay!!! I love your book lists!! I&#039;ve been thinking of you lately. I&#039;ll probably be in town at the end of the month maybe we can do a playdate :-). Love you friend.</description>
		<content:encoded><![CDATA[<p>Yay!!! I love your book lists!! I&#8217;ve been thinking of you lately. I&#8217;ll probably be in town at the end of the month maybe we can do a playdate <img src='http://www.karipatterson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Love you friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janae</title>
		<link>http://www.karipatterson.com/2010/02/06/my-reading-list/comment-page-1/#comment-40910</link>
		<dc:creator>Janae</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.karipatterson.com/?p=638#comment-40910</guid>
		<description>I was missing you so thought I&#039;d stalk your blog.  ;)  

Still Alice is one of my favorite recent reads!  I couldn&#039;t move on to another book for at least a month...it took me that long to process and digest and move on from Alice&#039;s story.

Glad you read it!  I think everyone should!</description>
		<content:encoded><![CDATA[<p>I was missing you so thought I&#8217;d stalk your blog.  <img src='http://www.karipatterson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   </p>
<p>Still Alice is one of my favorite recent reads!  I couldn&#8217;t move on to another book for at least a month&#8230;it took me that long to process and digest and move on from Alice&#8217;s story.</p>
<p>Glad you read it!  I think everyone should!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

